Property Attributes
- MLS#PAYK2111256
- TypeSingle Family
- Listing Status ACTIVE
- CountyYORK
- CitySpring Grove
- AreaJackson Twp
- NeighborhoodJackson Twp
- Zip17362
- StyleColonial
- Year Built1900
- Taxes$ 4122
- Price$ 274,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1637
- Lot Size0.15 Acres
Data Source:
Bright MLS
Property Description
Welcome to 188 Nashville Blvd, a beautifully updated 4-bedroom, 2.5-bath home located in the desirable Spring Grove Area School District. Thoughtfully updated throughout in 2018, this home offers a comfortable blend of modern finishes, functional living space, and everyday convenience. The main level features a spacious first-floor primary owners suite complete with a private full bathroom, providing a convenient retreat away from the additional bedrooms. Youll also find a first-floor laundry room and half bath, making daily living that much easier. The updated kitchen is equipped with stainless steel appliances and opens to the surrounding living spaces, while luxury vinyl plank and hardwood flooring add warmth and durability throughout the home. Central air conditioning provides year-round comfort. Upstairs, three additional bedrooms and a full bathroom provide plenty of space for family, guests, a home office, or whatever your needs may be. With four bedrooms, two and a half bathrooms, a first-floor owners suite, and numerous updates already completed, this home offers the space and convenience buyers are looking for. Located in the Spring Grove Area School District and conveniently situated in Spring Grove, this property is ready for its next owner to move in and make it their own!
| High School |
|---|
| Spring Grove Area High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $274,900 |
General Features
| Living Area | 1637 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Immediate,Settlement |
| Zoning | RESIDENTIAL |
| Patio/Porch Features | Porch(es),Deck(s) |
| Architectural Style | Colonial |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| School District | SPRING GROVE AREA |
| Exclusions | Owners Personal Belongings |
| Year Built | 1900 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | JACKSON |
| Accessibility | Level Entry - Main |
| County | YORK |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | JACKSON TWP |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From US-30 West,Turn Left onto Hanover Rd,Turn Right onto Nashville Blvd |
| City | SPRING GROVE |
| Senior Community Y/N | No |
| MLS Area | Jackson Twp (15233) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6399.00 |
| Tax Assessed Value | 118600.0 |
| Tax Annual Amount | 4122.0 |
| Property Condition | Excellent,Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 167.93 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 2301 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 0024 |
Interior Features
| Interior Amenities | Attic,Breakfast Area,Dining Area,Entry Level Bedroom,Family Room Off Kitchen,Primary Bath(s),Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full |
| Flooring | Luxury Vinyl Plank,Hardwood,Tile/Brick |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1637 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Family Room,Bedroom 1,Primary Bathroom,Full Bath,Half Bath |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 664 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Kitchen Appliances |
| Type of Parking | Alley,Off Street,On Street |
| Foundation Details | Stone |
| Water View Y/N | No |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Dining Room | Main | |||
| Family Room | Main | |||
| Full Bath | Upper 1 | |||
| Half Bath | Main | |||
| Kitchen | Main | |||
| Primary Bathroom | Main | |||
| Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved